
| In millions of Euros | 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|---|
| Consolidated revenue | 229,7 | 347,6 | 509,6 | 367 | 281 | ||
| Current operating income | 13 | 51 | 85,3 | (27,9) | 4 | ||
| Operating income | 49 | 44,8 | 84,4 | (50,5) | 18,6 | ||
| Net result | 53,8* | 44,1 | 67,7 | (49,7) | 9,1 | ||
| Cash from operations | 24,6 | 55,4 | 86,7 | (19,4) | 3 | ||
| Investments | (6,7) | (8,5) | (16,4) | 15 | 7,8 | ||
| Net result per share (in euros) | 2,30 | 1,86 | 2,84 | (2,08) | 0,38 | ||
| Workforce (end of period) | 588 | 605 | 646 | 672 | 659 | ||
